Soup Menu
Image | Food | description | Price | Place order | price_hsort |
---|---|---|---|---|---|
Afang | Afang is a delicious local delicacy from Cross Rivers State made with Okazi and waterleaf, filled with stock fish, periwinkle and dry fish | ₦900 | | 900 | |
Edikaikong | Another classic vegetable dish from Cross Rivers made with ughwu and waterleaf the richness of this soup comes from the variety of proteins from pomo to dry fish, periwinkle, stockfish, cray fish and prawns. | ₦900 | | 900 | |
Efo Riro | A Yoruba delicacy made from fresh tomates and pepper with efo shoko, the distinctive taste of iru, shawa – dry fish, pomo and orishirishi with cray fish. | ₦950 | | 950 | |
Egusi | Another dish that is popular across the country, egusi is a melon seed soup made with scent leaves, ughwu and water leaf with a touch of red pepper | ₦900 | | 900 | |
Ewedu & Gbegiri | Gbegiri is made from a bean soup made from cowpeas and combined with fresh ewedu leaves. Served with a rich red soup this is one of the signature dishes of Orishirishi restaurant. | ₦900 | | 900 | |
Ofada Rice and stew | Each day our executive Chef makes one special dish for our customers with ingredients straight from the farm to your table. | ₦1,000 | | 1000 | |
Ofe Nsala | Also known as white soup from the South Eastern States is a delicious combination of yam, dry pepper uziza seed, uda and assorted meats | ₦900 | | 900 | |
Oha | Cooked with cocoyam, uziza leaf and the oha leaf which resembles a vine leaf, it is popular in the Eastern part of Nigeria and made with dry fish | ₦900 | | 900 | |
Seafood Okra | Popular across Nigeria our version of a gumbo made with Okra also known as ladies fingers with fresh seafood, ughwu and rich palm oil. | ₦1,200 | | 1200 |
Swallow Menu
Food | Price | Place order | price_hsort |
---|---|---|---|
Amala | ₦650 | | 650 |
Eba (white or yellow) | ₦550 | | 550 |
Oatmeal | ₦600 | | 600 |
Pounded Yam | ₦800 | | 800 |
Poundo yam | ₦600 | | 600 |
Semovita | ₦600 | | 600 |
Whole wheat meal | ₦600 | | 600 |
Protein Menu
Food | Price | Place order | price_hsort |
---|---|---|---|
Assorted | ₦900 | | 900 |
Beef | ₦650 | | 650 |
Chicken | ₦900 | | 900 |
Cow leg | ₦800 | | 800 |
Fish – Dry | ₦1,100 | | 1100 |
Fish – Fresh | ₦1,000 | | 1000 |
Fish – Fried | ₦600 | | 600 |
Goat meat | ₦900 | | 900 |
Snail | ₦1,000 | | 1000 |
Stock fish | ₦1,500 | | 1500 |
Turkey | ₦900 | | 900 |
Starters Menu
Food | Price | Place order | price_hsort |
---|---|---|---|
Asun | ₦1,800 | | 1800 |
Nkwobi | ₦1,600 | | 1600 |
Pepper soup – chicken | ₦2,100 | | 2100 |
Pepper soup – turkey | ₦2,400 | | 2400 |
Pepper soup-cow leg | ₦2,700 | | 2700 |
Pepper soup-fresh fish | ₦2,700 | | 2700 |
Pepper soup-goat meat | ₦2,700 | | 2700 |
Peppered gizzard | ₦1,400 | | 1400 |
Chef's Specials
Food | description | Days | Price | Place order | price_hsort |
---|---|---|---|---|---|
Banga Soup | Found across Western Africa with many different name, banga soup is made with fresh palm kernels seeds – called banga in Igbo language this dish is a hallmark the Urohbo and Isoko people, palm kernel paste, banga spices, periwinkle, dried fish, stock fish, crayfish and yam to thicken | Wednesday | ₦900 | | 900 |
Native Soup | This is found in the south south part of Nigeria and is made with sea food (shrimps, periwinkle, different types of small snails), stockfish, dried fish, okiza leaf and offo to thicken | Tuesday | ₦900 | | 900 |
Ogbono Soup | This soup can be found in all parts of the country and each tribe has a different way of cooking it. At Orishirishi we use prepare the ogbono seed with palm oil, crayfish, dried fish, stock fish and dry pepper to produce a sweetly aromatic draw soup | Thursday | ₦900 | | 900 |